Dec 31 (Reuters) - The following are gains and losses in major indexes and
assets in 2009 as of approximately 1030 GMT on Thursday:
End 2008 Perf 08 End 2009 Perf 09
Stock Indexes Yr Pct Yr Pct
MSCI All-Country World .MIWD00000PUS 227.68 -43.54 301.00 32.20
MSCI Emerging markets .MSCIEF 567.04 -54.48 989.60 73.44
S&P 500 .SPX 903.25 -38.49 1126.42 24.71
Dow Jones .DJI 8776.39 -33.84 10548.51 20.19
Nasdaq Composite .IXIC 1577.03 -40.54 2291.28 45.29
FTSEurofirst 300 .FTEU3 831.97 -44.78 1043.55 25.45
XETRA Dax .GDAXI 4810.20 -40.37 5957.43 23.85
FTSE 100 .FTSE 4434.17 -31.33 5401.23 28.81
CAC 40 .FCHI 3217.97 -42.68 3940.22 22.44
Nikkei .N225 8859.56 -42.12 10546.44 19.04
Shanghai Composite .SSEC 1820.80 -65.39 3277.14 79.98
MSCI Asia-Pac exJp .MIASJ0000PUS 288.31 -53.62 484.79 68.27
TOPIX Index 859.24 -41.77 907.59 5.63
Currencies
Dollar/yen JPY= 90.60 -18.62 92.37 1.98
Euro/dollar EUR= 1.3978 -4.19 1.4401 3.02
Euro/yen EURJPY= 126.68 -22.08 133.06 5.05
Sterling/dollar GBP= 1.4626 -26.31 1.6136 10.36
Dollar index .DXY 81.151 5.84 77.576 -4.42
Commodities
Spot gold XAU= 878.20 5.40 1103.45 25.65
LME copper MCU3 3070 -54.0 7405 141.21
New York Crude CLc1 44.60 -53.5 79.74 78.79
London Brent crude LCOc1 4559 -51.0 78.71 72.65
Volatility
VIX Market Volatility .VIX 40.00 77.78 19.96 -50.10
DAX-New Vol. .V1XI 41.70 139.52 22.73 -45.49
Bonds/Credit Basis Point Basis Point
U.S. 10-year yield US10YT=RR 2.2241 -181.0 3.8016 157.8
Euro zone 10-year yld EU10YT=RR 2.949 -137.5 3.398 44.9
JGB 10-year yield JP10YTN=JBTC 1.175 -0.3 11.291 11.6
iTraxx Crossover ITEXO5Y=GF 1015 675 431 -584
JPMorgan EMBI+ 11EMJ 692 453 280 -412
(Compiled by Jeremy Gaunt; jeremy.gaunt@reuters.com; Reuters Messaging:
jeremy.gaunt.reuters.com@reuters.net; +44 207 542-1028)